36. Marc Gasol, 2009 (24 years and 13 days)
35. Todd MacCulloch, 2000 (24 years and 14 days)
34. Chris Mills, 1994 (24 years and 16 days)
33. Brent Barry, 1996 (24 years, 1 month and 7 days)
31. Alexey Shved, 2013 (24 years, 1 month and 27 days)
31. Robert Covington, 2015 (24 years, 1 month and 27 days)
30. Sam Cassell, 1994 (24 years, 2 months and 23 days)
29. Marko Jaric, 2003 (24 years, 3 months and 24 days)
28. PJ Brown, 1994 (24 years, 3 months and 26 days)
27. Rodrick Rhodes, 1998 (24 years, 4 months and 12 days)
26. Trevor Ruffin, 1995 (24 years, 4 months and 14 days)
25. Matthew Dellavedova, 2015 (24 years, 5 months and 5 days)
24. Kostas Papanikolaou, 2015 (24 years, 6 months and 10 days)
23. Taj Gibson, 2010 (24 years, 7 months and 17 days)
22. Bobby Jackson, 1998 (24 years, 10 months and 20 days)
21. Mason Plumlee, 2015 (24 years, 11 months and 8 days)
20. Nikola Mirotic, 2016 (25 years and 1 days)
19. Gorgui Dieng, 2015 (25 years and 24 days)
18. Matt Maloney, 1997 (25 years, 2 months and 2 days)
17. Antonio Davis, 1994 (25 years, 3 months and 9 days)
16. Toni Kukoc, 1994 (25 years, 4 months and 23 days)
15. Adrian Griffin, 2000 (25 years, 7 months and 8 days)
14. Gordan Giricek, 2003 (25 years, 7 months and 17 days)
13. Anthony Tucker, 1995 (25 years, 10 months and 7 days)
12. Marc Jackson, 2001 (26 years and 23 days)
11. Gary Neal, 2011 (26 years, 4 months and 15 days)
10. Dino Radja, 1994 (26 years, 9 months and 17 days)
9. Bojan Bogdanovic, 2016 (26 years, 9 months and 23 days)
8. Jamario Moon, 2008 (27 years, 8 months and 2 days)
7. Juan Carlos Navarro, 2008 (27 years, 8 months and 2 days)
6. Luis Scola, 2008 (27 years, 9 months and 14 days)
5. Jorge Garbajosa, 2007 (29 years, 1 month and 25 days)
4. Zeljko Rebraca, 2002 (29 years and 10 months)
3. Sarunas Jasikevicius, 2006 (29 years, 11 months and 12 days)
2. Arvydas Sabonis, 1996 (31 years, 1 month and 19 days)
1. Pero Antic, 2014 (31 years, 6 months and 13 days)
from HoopsHype http://ift.tt/20rDCvH
No comments:
Post a Comment