Saturday, January 30, 2016

The highest salaries in NBA history (adjusted to inflation)

INGLEWOOD, CA - FEBRUARY 1: Shaquille O'Neal #34 of the Los Angeles Lakers jokes with Michael Jordan #23 of the Chicago Bulls on February 1, 1998 at The Forum in Inglewood, California. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and/or using this Photograph, user is consenting to the terms and conditions of the Getty Images License Agreement. Mandatory Copyright Notice: Copyright 1998 NBAE (Photo by Andrew D. Bernstein/NBAE via Getty Images)

Michael Jordan‘s $33.1 million salary in his final season with the Bulls stands as the largest in NBA history after all these years, but that figure is probably going to become the new normal for basketball superstars with all the money coming in thanks to the massive TV deal kicking in soon. MJ made that kind of dough back in 1997-98, though. If we adjust to inflation, that one-year contract would be worth close to $50 million in present-day money. It’s still going to take a while for NBA players to rake in that much in a single season.

Below you will find the list with the Top 25 salaries in the history of the league factoring in inflation. Only eight players featured aside from His Airness: Scottie Pippen, Patrick Ewing, Alonzo Mourning, Juwan Howard, Shaquille O’Neal, Kevin Garnett, Tracy McGrady and, of course, Kobe Bryant.

Actual Salary Adjusted Salary *
1. Michael Jordan, 1997-98 $33,140,000 $49,778,878
2. Michael Jordan, 1996-97 $30,140,000 $46,042,278
3. Kevin Garnett, 2003-04 $28,987,500 $38,067,191
4. Shaquille O’Neal, 2004-05 $27,696,429 $35,209,796
5. Shaquille O’Neal, 2003-04 $26,223,215 $34,437,055
6. Kevin Garnett, 2002-03 $25,200,000 $33,722,113
7. Kobe Bryant, 2013-14 $30,453,000 $31,723,036
8. Shaquille O’Neal, 2002-03 $23,571,428 $31,542,793
9. Patrick Ewing, 1997-98 $20,500,000 $30,792,607
10. Kevin Garnett, 2001-02 $22,400,000 $30,694,617
11. Patrick Ewing, 1995-96 $18,724,000 $29,461,130
12. Kobe Bryant, 2012-13 $27,849,000 $29,445,593
13. Shaquille O’Neal, 2001-02 $21,428,572 $29,363,474
14. Kevin Garnett, 2008-09 $24,750,000 $27,821,470
15. Kevin Garnett, 2007-08 $23,750,000 $27,711,870
16. Alonzo Mourning, 2002-03 $20,633,400 $27,611,185
17. Kobe Bryant, 2010-11 $24,806,250 $27,555,794
18. Patrick Ewing, 1998-99 $18,500,000 $27,350,837
19. Kevin Garnett, 2000-01 $19,610,000 $27,301,437
20. Kobe Bryant, 2011-12 $25,244,000 $27,251,764
21. Juwan Howard, 2002-03 $20,152,222 $26,967,282
22. Shaquille O’Neal, 2000-01 $19,285,715 $26,849,961
23. Scottie Pippen, 2001-02 $19,727,524 $26,398,961
24. Tracy McGrady, 2009-10 $23,239,561 $26,228,500
25. Kobe Bryant, 2009-10 $23,034,475 $25,996,924

(*) Worth in present-day money.



from HoopsHype http://ift.tt/1OWxaJX

No comments:

Post a Comment