Friday, January 29, 2016

Kobe Bryant's winning record vs. other NBA legends

Even though his team has been piling up losses the last two seasons, Lakers great Kobe Bryant will retire having won more than 60 percent of his NBA games. He has a winning record against all but three teams (Miami, Portland and San Antonio) and his numbers are pretty good in head-to-head matchups against most of the legends he faced during his years in the league. Not all of them, though. His record against LeBron James is particularly bad, for example.

You can check his numbers vs. a bunch of stars below.

W L W%
Grant Hill 30 10 75.0
Derrick Rose 5 2 71.4
Alonzo Mourning 7 3 70.0
Tim Hardaway 7 3 70.0
Scottie Pippen 26 12 68.4
Jason Kidd 36 18 66.7
Tracy McGrady 14 7 66.7
Vince Carter 19 10 65.5
Carmelo Anthony 24 14 63.1
Allen Iverson 24 14 63.1
Michael Jordan 5 3 62.5
Dirk Nowitzki 32 21 60.3
Patrick Ewing 6 4 60.0
Hakeem Olajuwon 9 6 60.0
Amare Stoudemire 22 15 59.4
Kevin Garnett 45 31 59.2
Ray Allen 29 21 58.0
Chris Paul 22 16 57.8
Chris Webber 23 17 57.5
Stephen Curry 8 6 57.1
Steve Nash 37 28 56.9
Gary Payton 17 14 54.8
Kevin Durant 19 16 54.2
Paul Pierce 20 18 52.6
Pau Gasol 12 11 52.2
David Robinson 18 18 50.0
Dwight Howard 12 12 50.0
Tim Duncan 39 42 48.1
Russell Westbrook 15 17 46.8
James Harden 13 16 44.8
Tony Parker 26 32 44.8
Dwyane Wade 8 11 42.1
Karl Malone 14 20 41.1
Shaquille O’Neal 4 7 36.3
LeBron James 6 14 30.0


from HoopsHype http://ift.tt/1NGtHLJ

No comments:

Post a Comment