James A. Rivera Blog
Wednesday, July 26, 2017
NBA stars who had so-so rookie seasons
<p>Kobe Bryant: 7.6 ppg, 1.9 rpg, 1.3 apg, 41.7 FG% in 1996-97.</p>
<p>Jermaine O'Neal: 4.1 ppg, 2.8 rpg, 0.6 bpg, 45.1 FG% in 1996-97.</p>
<p>Steve Nash: 3.3 ppg, 2.1 apg, 1.0 rpg, 42.3 FG% in 1996-97.</p>
<p>Dirk Nowitzki: 8.2 ppg, 3.4 rpg, 1.0 apg, 20.6 3P% in 1998-99.</p>
<p>Baron Davis: 5.9 ppg, 3.8 apg, 2.0 rpg, 22.5 3P% in 1999-00.</p>
<p>Jamal Crawford: 4.6 ppg, 2.3 apg, 1.5 rpg, 35.2 FG% in 2000-01.</p>
<p>Michael Redd: 2.2 ppg, 0.7 rpg, 0.2 apg, 26.3 FG% in 2000-01.</p>
<p>Tyson Chandler: 6.1 ppg, 4.8 rpg, 1.3 bpg, 49.7 FG% in 2001-02.</p>
<p>Zach Randolph: 2.8 ppg, 1.7 rpg, 0.3 apg, 44.9 FG% in 2001-02.</p>
<p>David West: 3.8 ppg, 4.2 rpg, 0.8 apg, 47.4 FG% in 2003-04.</p>
<p>Andrew Bynum: 1.6 ppg, 1.7 rpg, 0.5 bpg, 40.2 FG% in 2005-06.</p>
<p>Kyle Lowry: 5.6 ppg, 3.2 apg, 3.1 rpg, 36.8 FG% in 2006-07.</p>
<p>Goran Dragic: 4.5 ppg, 2.0 apg, 1.9 rpg, 39.3 FG% in 2008-09.</p>
<p>Jeff Teague: 3.2 ppg, 1.7 apg, 0.9 rpg, 21.9 3P% in 2009-10.</p>
<p>Paul George: 7.8 ppg, 3.7 rpg, 1.1 apg, 45.3 FG% in 2010-11.</p>
<p>Gordon Hayward: 5.4 ppg, 1.9 rpg, 1.1 apg, 48.5 FG% in 2010-11.</p>
<p>Jimmy Butler: 2.6 ppg, 1.3 rpg, 0.3 apg, 18.2 3P% in 2011-12.</p>
<p>Draymond Green: 2.9 ppg, 3.3 rpg, 0.7 apg, 20.9 3P% in 2012-13.</p>
<p>Giannis Antetokounmpo: 6.8 rpg, 4.4 rpg, 1.9 apg, 41.4 FG% in 2013-14.</p>
<p>Rudy Gobert: 2.3 ppg, 3.4 rpg, 0.9 bpg, 48.6 FG% in 2013-14.</p>
It’s not how you start, it’s how you finish.
from HoopsHype http://ift.tt/2u0zpG6
No comments:
Post a Comment
Newer Post
Older Post
Home
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment