In 1985-86, Larry Bird became the first player at least 6-foot-9 tall to average one three-pointer made per game. It took another 14 years for a seven-footer to accomplish that same feat – Dirk Nowitzki did it in 1999-00 in his second season with the Mavericks.
Boy, have times changed. So far this season, there’s 10 players seven-foot tall or more averaging one three per contest, far exceeding the previous record – four in 2015-16. Only 47 players that size have played in the NBA this year, so that’s 21.2 percent.
There’s also a record 35 players above 6-foot-9 hitting one three-pointer per game. The record was at 27 last season.
Full data below:
| 6-foot-9-plus players averaging at least one three per game | 7-foot-plus players averaging at least one three per game | |
| 2016-17 | 35 | 10 |
| 2015-16 | 27 | 4 |
| 2014-15 | 26 | 1 |
| 2013-14 | 20 | 2 |
| 2012-13 | 20 | 3 |
| 2011-12 | 21 | 2 |
| 2010-11 | 18 | 1 |
| 2009-10 | 20 | 1 |
| 2008-09 | 21 | 1 |
| 2007-08 | 14 | 2 |
| 2006-07 | 12 | 1 |
| 2005-06 | 12 | 1 |
| 2004-05 | 11 | 1 |
| 2003-04 | 12 | 1 |
| 2002-03 | 9 | 1 |
| 2001-02 | 12 | 1 |
| 2000-01 | 10 | 1 |
| 1999-00 | 7 | 1 |
| 1998-99 | 4 | 0 |
| 1997-98 | 3 | 0 |
| 1996-97 | 4 | 0 |
| 1995-96 | 9 | 0 |
| 1994-95 | 7 | 0 |
| 1993-94 | 1 | 0 |
| 1992-93 | 2 | 0 |
| 1991-92 | 1 | 0 |
| 1990-91 | 2 | 0 |
| 1989-90 | 1 | 0 |
| 1988-89 | 1 | 0 |
| 1987-88 | 1 | 0 |
| 1986-87 | 1 | 0 |
| 1985-86 | 1 | 0 |
| 1984-85 | 0 | 0 |
| 1983-84 | 0 | 0 |
| 1982-83 | 0 | 0 |
| 1981-82 | 0 | 0 |
| 1980-81 | 0 | 0 |
| 1979-80 | 0 | 0 |
from HoopsHype http://ift.tt/2hm9eFc
No comments:
Post a Comment