Four years ago, the Barack Obama and Mitt Romney campaigns received a similar amount of money from NBA donors. In this year’s presidential election, it’s a landslide win for the Democratic nominee.
Per data from the Federal Election Commission, Hillary Clinton raked in close to $1.5 million from people involved in the NBA business. We couldn’t find a single NBA donor to the Donald Trump campaign on the fec.gov website.
NBA owners gave much to Trump’s opponents during the Republican primaries, mostly courtesy of the DeVos family (Orlando Magic) and Dan Gilbert (Cleveland Cavaliers), but The Donald didn’t see a penny.
No active player donated money to either campaign, but retired legends did – most notably Magic Johnson with a contribution of over half a million dollars for Clinton.
Here’s the full list of NBA donors to her campaign:
| DONOR | OCCUPATION | DONATION |
| Mark Aronson | Vice president, NBA | $2,750 |
| Kathy Behrens | President, NBA | $4,200 |
| Rolando Blackman | Player development, Dallas | $2,700 |
| Jason Collins | Former player | $500 |
| Peter Feigin | President, Milwaukee | $2,700 |
| John Hammond | General Manager, Milwaukee | $2,700 |
| Bess Hernreich | Special Events, Sacramento | $1,000 |
| Grant Hill | Owner, Atlanta | $2,700 |
| Magic Johnson | Former player, LA Lakers | $529,700 |
| Jason Kidd | Coach, Milwaukee | $5,200 |
| Matina Kolokotronis | COO, Sacramento | $5,400 |
| Billy King | Executive | $2,500 |
| Alexander Lasry | Executive, Milwaukee | $3,705.95 |
| Warren LeGarie | Agent | $3,700 |
| Mark Lesorgen | Associate counsel | $27,000 |
| Petra Pope | Vice president, Brooklyn | $2,700 |
| Vivek Ranadive | Owner, Sacramento | $52,700 |
| Bruce Ratner | Owner, Brooklyn | $2,500 |
| Adam Silver | Commissioner, NBA | $8,100 |
| Herb Simon | Owner, Indiana | $53,500 |
| David Stern | Former commissioner, NBA | $5,400 |
| Arn Tellem | Agent | $2,700 |
| Casey Wasserman | Agent | $709,500 |
| Judson Winton | Analytics, Clippers | $350 |
| Jonathan Zuckerbrod | Business strategy, Milwaukee | $2,700 |
| TOTAL | $1,436,609.95 | |
from HoopsHype http://ift.tt/2fbdrfU
No comments:
Post a Comment