James A. Rivera Blog
Friday, September 2, 2016
The Top 25 players in Mavericks history
<p>25. Jose Juan Barea, 2006-2011 and 2014-present: 7.8 ppg, 3.2 apg - One NBA title with Mavericks.</p>
<p>24. Detlef Schrempf, 1985-1989: 8.3 ppg, 3.6 rpg.</p>
<p>23. Kurt Nimphius, 1981-1986: 6.2 ppg, 5.2 rpg.</p>
<p>22. Vince Carter, 2011-2014: 12.0 ppg, 3.7 rpg.</p>
<p>21. Shawn Bradley, 1996-2005: 7.0 ppg, 5.7 rpg, 2.0 bpg.</p>
<p>20. Devin Harris, 2004-2008 and 2013-present: 8.9 ppg, 3.2 apg.</p>
<p>19. Jerry Stackhouse, 2004-2009: 12.2 ppg, 2.6 rpg.</p>
<p>18. Erick Dampier, 2004-2010: 6.5 ppg, 7.6 rpg.</p>
<p>17. Shawn Marion, 2009-2014: 11.9 ppg, 7.1 rpg - One NBA title with Mavericks.</p>
<p>16. Jamal Mashburn, 1993-1997: 19.9 ppg, 4.2 rpg, 3.3 apg.</p>
<p>15. Roy Tarpley, 1986-1991 and 1994-1995: 12.6 ppg, 10.0 rpg.</p>
<p>14. Jim Jackson, 1992-1997: 19.6 ppg, 4.9 rpg.</p>
<p>13. James Donaldson, 1985-1992: 8.8 ppg, 9.5 rpg.</p>
<p>12. Jay Vincent, 1981-1986: 16.9 ppg, 6.5 rpg.</p>
<p>11. Josh Howard, 2003-2010: 15.3 ppg, 6.0 rpg.</p>
<p>10. Sam Perkins, 1984-1990: 14.4 ppg, 8.0 rpg.</p>
<p>9. Steve Nash, 1998-2004: 14.6 ppg, 7.2 apg.</p>
<p>8. Jason Kidd, 1994-1997 and 2007-2012: 10.5 ppg, 8.4 apg, 5.5 rpg - One NBA title with Mavericks.</p>
<p>7. Jason Terry, 2004-2012: 16.1 ppg, 4.1 apg - One NBA title with Mavericks.</p>
<p>6. Brad Davis, 1980-1992: 8.6 ppg, 5.1 apg.</p>
<p>5. Michael Finley, 1996-2005: 19.8 ppg, 5.2 rpg.</p>
<p>4. Derek Harper, 1983-1994 and 1996-1997: 14.4 ppg, 5.9 apg.</p>
<p>3. Mark Aguirre, 1981-1989: 24.6 ppg, 5.7 rpg.</p>
<p>2. Rolando Blackman, 1981-1992: 19.2 ppg, 3.6 rpg, 3.2 apg.</p>
<p>1. Dirk Nowitzki, 1998-present: 22.0 ppg, 7.9 rpg - One NBA title with Mavericks.</p>
from HoopsHype http://ift.tt/2c9Sz5U
No comments:
Post a Comment
Newer Post
Older Post
Home
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment